# FS_NUM  STRING_LABEL                         TISS__TYPE  REN_VAL    COLOR_LUT
0         Unknown                              tiss__unkn        0    0   0   0   0  
2         Left-Cerebral-White-Matter           tiss__wmat        1    245 245 245 0
3         Left-Cerebral-Cortex                 tiss__gm          2    205 62  78  0
4         Left-Lateral-Ventricle               tiss__vent        3    120 18  134 0
5         Left-Inf-Lat-Vent                    tiss__vent        4    196 58  250 0
7         Left-Cerebellum-White-Matter         tiss__wmat        5    220 248 164 0
8         Left-Cerebellum-Cortex               tiss__gm          6    230 148 34  0
10        Left-Thalamus-Proper                 tiss__gm          7    0   118 14  0
11        Left-Caudate                         tiss__gm          8    122 186 220 0
12        Left-Putamen                         tiss__gm          9    236 13  176 0
13        Left-Pallidum                        tiss__gm         10    12  48  255 0
14        3rd-Ventricle                        tiss__vent       11    204 182 142 0
15        4th-Ventricle                        tiss__vent       12    42  204 164 0
16        Brain-Stem                           tiss__gm         13    119 159 176 0
17        Left-Hippocampus                     tiss__gm         14    220 216 20  0
18        Left-Amygdala                        tiss__gm         15    103 255 255 0
24        CSF                                  tiss__csf        16    60  60  60  0
26        Left-Accumbens-area                  tiss__gm         17    255 165 0   0
28        Left-VentralDC                       tiss__gm         18    165 42  42  0
30        Left-vessel                          tiss__othr       19    160 32  240 0
31        Left-choroid-plexus                  tiss__vent       20    0   200 200 0
41        Right-Cerebral-White-Matter          tiss__wmat       21    0   225 0   0
42        Right-Cerebral-Cortex                tiss__gm         22    205 62  78  0
43        Right-Lateral-Ventricle              tiss__vent       23    120 18  134 0
44        Right-Inf-Lat-Vent                   tiss__vent       24    196 58  250 0
46        Right-Cerebellum-White-Matter        tiss__wmat       25    220 248 164 0
47        Right-Cerebellum-Cortex              tiss__gm         26    230 148 34  0
49        Right-Thalamus-Proper                tiss__gm         27    0   118 14  0
50        Right-Caudate                        tiss__gm         28    122 186 220 0
51        Right-Putamen                        tiss__gm         29    236 13  176 0
52        Right-Pallidum                       tiss__gm         30    13  48  255 0
53        Right-Hippocampus                    tiss__gm         31    220 216 20  0
54        Right-Amygdala                       tiss__gm         32    103 255 255 0
58        Right-Accumbens-area                 tiss__gm         33    255 165 0   0
60        Right-VentralDC                      tiss__gm         34    165 42  42  0
62        Right-vessel                         tiss__othr       35    160 32  240 0
63        Right-choroid-plexus                 tiss__vent       36    0   200 221 0
72        5th-Ventricle                        tiss__vent       37    120 190 150 0
77        WM-hypointensities                   tiss__wmat       38    200 70  255 0
80        non-WM-hypointensities               tiss__othr       39    164 108 226 0
85        Optic-Chiasm                         tiss__othr       40    234 169 30  0
251       CC_Posterior                         tiss__wmat       41    0   0   64  0
252       CC_Mid_Posterior                     tiss__wmat       42    0   0   112 0
253       CC_Central                           tiss__wmat       43    0   0   160 0
254       CC_Mid_Anterior                      tiss__wmat       44    0   0   208 0
255       CC_Anterior                          tiss__wmat       45    0   0   255 0
1000      ctx-lh-unknown                       tiss__unkn       46    25  5   25  0
2000      ctx-rh-unknown                       tiss__unkn       47    25  5   25  0
11100     ctx_lh_Unknown                       tiss__unkn       48      0   0   0   0
11101     ctx_lh_G_and_S_frontomargin          tiss__gm         49     23 220  60   0
11102     ctx_lh_G_and_S_occipital_inf         tiss__gm         50     23  60 180   0
11103     ctx_lh_G_and_S_paracentral           tiss__gm         51     63 100  60   0
11104     ctx_lh_G_and_S_subcentral            tiss__gm         52     63  20 220   0
11105     ctx_lh_G_and_S_transv_frontopol      tiss__gm         53     13   0 250   0
11106     ctx_lh_G_and_S_cingul-Ant            tiss__gm         54     26  60   0   0
11107     ctx_lh_G_and_S_cingul-Mid-Ant        tiss__gm         55     26  60  75   0
11108     ctx_lh_G_and_S_cingul-Mid-Post       tiss__gm         56     26  60 150   0
11109     ctx_lh_G_cingul-Post-dorsal          tiss__gm         57     25  60 250   0
11110     ctx_lh_G_cingul-Post-ventral         tiss__gm         58     60  25  25   0
11111     ctx_lh_G_cuneus                      tiss__gm         59    180  20  20   0
11112     ctx_lh_G_front_inf-Opercular         tiss__gm         60    220  20 100   0
11113     ctx_lh_G_front_inf-Orbital           tiss__gm         61    140  60  60   0
11114     ctx_lh_G_front_inf-Triangul          tiss__gm         62    180 220 140   0
11115     ctx_lh_G_front_middle                tiss__gm         63    140 100 180   0
11116     ctx_lh_G_front_sup                   tiss__gm         64    180  20 140   0
11117     ctx_lh_G_Ins_lg_and_S_cent_ins       tiss__gm         65     23  10  10   0
11118     ctx_lh_G_insular_short               tiss__gm         66    225 140 140   0
11119     ctx_lh_G_occipital_middle            tiss__gm         67    180  60 180   0
11120     ctx_lh_G_occipital_sup               tiss__gm         68     20 220  60   0
11121     ctx_lh_G_oc-temp_lat-fusifor         tiss__gm         69     60  20 140   0
11122     ctx_lh_G_oc-temp_med-Lingual         tiss__gm         70    220 180 140   0
11123     ctx_lh_G_oc-temp_med-Parahip         tiss__gm         71     65 100  20   0
11124     ctx_lh_G_orbital                     tiss__gm         72    220  60  20   0
11125     ctx_lh_G_pariet_inf-Angular          tiss__gm         73     20  60 220   0
11126     ctx_lh_G_pariet_inf-Supramar         tiss__gm         74    100 100  60   0
11127     ctx_lh_G_parietal_sup                tiss__gm         75    220 180 220   0
11128     ctx_lh_G_postcentral                 tiss__gm         76     20 180 140   0
11129     ctx_lh_G_precentral                  tiss__gm         77     60 140 180   0
11130     ctx_lh_G_precuneus                   tiss__gm         78     25  20 140   0
11131     ctx_lh_G_rectus                      tiss__gm         79     20  60 100   0
11132     ctx_lh_G_subcallosal                 tiss__gm         80     60 220  20   0
11133     ctx_lh_G_temp_sup-G_T_transv         tiss__gm         81     60  60 220   0
11134     ctx_lh_G_temp_sup-Lateral            tiss__gm         82    220  60 220   0
11135     ctx_lh_G_temp_sup-Plan_polar         tiss__gm         83     65 220  60   0
11136     ctx_lh_G_temp_sup-Plan_tempo         tiss__gm         84     25 140  20   0
11137     ctx_lh_G_temporal_inf                tiss__gm         85    220 220 100   0
11138     ctx_lh_G_temporal_middle             tiss__gm         86    180  60  60   0
11139     ctx_lh_Lat_Fis-ant-Horizont          tiss__gm         87     61  20 220   0
11140     ctx_lh_Lat_Fis-ant-Vertical          tiss__gm         88     61  20  60   0
11141     ctx_lh_Lat_Fis-post                  tiss__gm         89     61  60 100   0
11143     ctx_lh_Pole_occipital                tiss__gm         90    140  20  60   0
11144     ctx_lh_Pole_temporal                 tiss__gm         91    220 180  20   0
11145     ctx_lh_S_calcarine                   tiss__gm         92     63 180 180   0
11146     ctx_lh_S_central                     tiss__gm         93    221  20  10   0
11147     ctx_lh_S_cingul-Marginalis           tiss__gm         94    221  20 100   0
11148     ctx_lh_S_circular_insula_ant         tiss__gm         95    221  60 140   0
11149     ctx_lh_S_circular_insula_inf         tiss__gm         96    221  20 220   0
11150     ctx_lh_S_circular_insula_sup         tiss__gm         97     61 220 220   0
11151     ctx_lh_S_collat_transv_ant           tiss__gm         98    100 200 200   0
11152     ctx_lh_S_collat_transv_post          tiss__gm         99     10 200 200   0
11153     ctx_lh_S_front_inf                   tiss__gm        100    221 220  20   0
11154     ctx_lh_S_front_middle                tiss__gm        101    141  20 100   0
11155     ctx_lh_S_front_sup                   tiss__gm        102     61 220 100   0
11156     ctx_lh_S_interm_prim-Jensen          tiss__gm        103    141  60  20   0
11157     ctx_lh_S_intrapariet_and_P_trans     tiss__gm        104    143  20 220   0
11158     ctx_lh_S_oc_middle_and_Lunatus       tiss__gm        105    101  60 220   0
11159     ctx_lh_S_oc_sup_and_transversal      tiss__gm        106     21  20 140   0
11160     ctx_lh_S_occipital_ant               tiss__gm        107     61  20 180   0
11161     ctx_lh_S_oc-temp_lat                 tiss__gm        108    221 140  20   0
11162     ctx_lh_S_oc-temp_med_and_Lingual     tiss__gm        109    141 100 220   0
11163     ctx_lh_S_orbital_lateral             tiss__gm        110    221 100  20   0
11164     ctx_lh_S_orbital_med-olfact          tiss__gm        111    181 200  20   0
11165     ctx_lh_S_orbital-H_Shaped            tiss__gm        112    101  20  20   0
11166     ctx_lh_S_parieto_occipital           tiss__gm        113    101 100 180   0
11167     ctx_lh_S_pericallosal                tiss__gm        114    181 220  20   0
11168     ctx_lh_S_postcentral                 tiss__gm        115     21 140 200   0
11169     ctx_lh_S_precentral-inf-part         tiss__gm        116     21  20 240   0
11170     ctx_lh_S_precentral-sup-part         tiss__gm        117     21  20 200   0
11171     ctx_lh_S_suborbital                  tiss__gm        118     21  20  60   0
11172     ctx_lh_S_subparietal                 tiss__gm        119    101  60  60   0
11173     ctx_lh_S_temporal_inf                tiss__gm        120     21 180 180   0
11174     ctx_lh_S_temporal_sup                tiss__gm        121    223 220  60   0
11175     ctx_lh_S_temporal_transverse         tiss__gm        122    221  60  60   0
12100     ctx_rh_Unknown                       tiss__unkn      123      0   0   0   0
12101     ctx_rh_G_and_S_frontomargin          tiss__gm        124     23 220  60   0
12102     ctx_rh_G_and_S_occipital_inf         tiss__gm        125     23  60 180   0
12103     ctx_rh_G_and_S_paracentral           tiss__gm        126     63 100  60   0
12104     ctx_rh_G_and_S_subcentral            tiss__gm        127     63  20 220   0
12105     ctx_rh_G_and_S_transv_frontopol      tiss__gm        128     13   0 250   0
12106     ctx_rh_G_and_S_cingul-Ant            tiss__gm        129     26  60   0   0
12107     ctx_rh_G_and_S_cingul-Mid-Ant        tiss__gm        130     26  60  75   0
12108     ctx_rh_G_and_S_cingul-Mid-Post       tiss__gm        131     26  60 150   0
12109     ctx_rh_G_cingul-Post-dorsal          tiss__gm        132     25  60 250   0
12110     ctx_rh_G_cingul-Post-ventral         tiss__gm        133     60  25  25   0
12111     ctx_rh_G_cuneus                      tiss__gm        134    180  20  20   0
12112     ctx_rh_G_front_inf-Opercular         tiss__gm        135    220  20 100   0
12113     ctx_rh_G_front_inf-Orbital           tiss__gm        136    140  60  60   0
12114     ctx_rh_G_front_inf-Triangul          tiss__gm        137    180 220 140   0
12115     ctx_rh_G_front_middle                tiss__gm        138    140 100 180   0
12116     ctx_rh_G_front_sup                   tiss__gm        139    180  20 140   0
12117     ctx_rh_G_Ins_lg_and_S_cent_ins       tiss__gm        140     23  10  10   0
12118     ctx_rh_G_insular_short               tiss__gm        141    225 140 140   0
12119     ctx_rh_G_occipital_middle            tiss__gm        142    180  60 180   0
12120     ctx_rh_G_occipital_sup               tiss__gm        143     20 220  60   0
12121     ctx_rh_G_oc-temp_lat-fusifor         tiss__gm        144     60  20 140   0
12122     ctx_rh_G_oc-temp_med-Lingual         tiss__gm        145    220 180 140   0
12123     ctx_rh_G_oc-temp_med-Parahip         tiss__gm        146     65 100  20   0
12124     ctx_rh_G_orbital                     tiss__gm        147    220  60  20   0
12125     ctx_rh_G_pariet_inf-Angular          tiss__gm        148     20  60 220   0
12126     ctx_rh_G_pariet_inf-Supramar         tiss__gm        149    100 100  60   0
12127     ctx_rh_G_parietal_sup                tiss__gm        150    220 180 220   0
12128     ctx_rh_G_postcentral                 tiss__gm        151     20 180 140   0
12129     ctx_rh_G_precentral                  tiss__gm        152     60 140 180   0
12130     ctx_rh_G_precuneus                   tiss__gm        153     25  20 140   0
12131     ctx_rh_G_rectus                      tiss__gm        154     20  60 100   0
12132     ctx_rh_G_subcallosal                 tiss__gm        155     60 220  20   0
12133     ctx_rh_G_temp_sup-G_T_transv         tiss__gm        156     60  60 220   0
12134     ctx_rh_G_temp_sup-Lateral            tiss__gm        157    220  60 220   0
12135     ctx_rh_G_temp_sup-Plan_polar         tiss__gm        158     65 220  60   0
12136     ctx_rh_G_temp_sup-Plan_tempo         tiss__gm        159     25 140  20   0
12137     ctx_rh_G_temporal_inf                tiss__gm        160    220 220 100   0
12138     ctx_rh_G_temporal_middle             tiss__gm        161    180  60  60   0
12139     ctx_rh_Lat_Fis-ant-Horizont          tiss__gm        162     61  20 220   0
12140     ctx_rh_Lat_Fis-ant-Vertical          tiss__gm        163     61  20  60   0
12141     ctx_rh_Lat_Fis-post                  tiss__gm        164     61  60 100   0
12143     ctx_rh_Pole_occipital                tiss__gm        165    140  20  60   0
12144     ctx_rh_Pole_temporal                 tiss__gm        166    220 180  20   0
12145     ctx_rh_S_calcarine                   tiss__gm        167     63 180 180   0
12146     ctx_rh_S_central                     tiss__gm        168    221  20  10   0
12147     ctx_rh_S_cingul-Marginalis           tiss__gm        169    221  20 100   0
12148     ctx_rh_S_circular_insula_ant         tiss__gm        170    221  60 140   0
12149     ctx_rh_S_circular_insula_inf         tiss__gm        171    221  20 220   0
12150     ctx_rh_S_circular_insula_sup         tiss__gm        172     61 220 220   0
12151     ctx_rh_S_collat_transv_ant           tiss__gm        173    100 200 200   0
12152     ctx_rh_S_collat_transv_post          tiss__gm        174     10 200 200   0
12153     ctx_rh_S_front_inf                   tiss__gm        175    221 220  20   0
12154     ctx_rh_S_front_middle                tiss__gm        176    141  20 100   0
12155     ctx_rh_S_front_sup                   tiss__gm        177     61 220 100   0
12156     ctx_rh_S_interm_prim-Jensen          tiss__gm        178    141  60  20   0
12157     ctx_rh_S_intrapariet_and_P_trans     tiss__gm        179    143  20 220   0
12158     ctx_rh_S_oc_middle_and_Lunatus       tiss__gm        180    101  60 220   0
12159     ctx_rh_S_oc_sup_and_transversal      tiss__gm        181     21  20 140   0
12160     ctx_rh_S_occipital_ant               tiss__gm        182     61  20 180   0
12161     ctx_rh_S_oc-temp_lat                 tiss__gm        183    221 140  20   0
12162     ctx_rh_S_oc-temp_med_and_Lingual     tiss__gm        184    141 100 220   0
12163     ctx_rh_S_orbital_lateral             tiss__gm        185    221 100  20   0
12164     ctx_rh_S_orbital_med-olfact          tiss__gm        186    181 200  20   0
12165     ctx_rh_S_orbital-H_Shaped            tiss__gm        187    101  20  20   0
12166     ctx_rh_S_parieto_occipital           tiss__gm        188    101 100 180   0
12167     ctx_rh_S_pericallosal                tiss__gm        189    181 220  20   0
12168     ctx_rh_S_postcentral                 tiss__gm        190     21 140 200   0
12169     ctx_rh_S_precentral-inf-part         tiss__gm        191     21  20 240   0
12170     ctx_rh_S_precentral-sup-part         tiss__gm        192     21  20 200   0
12171     ctx_rh_S_suborbital                  tiss__gm        193     21  20  60   0
12172     ctx_rh_S_subparietal                 tiss__gm        194    101  60  60   0
12173     ctx_rh_S_temporal_inf                tiss__gm        195     21 180 180   0
12174     ctx_rh_S_temporal_sup                tiss__gm        196    223 220  60   0
12175     ctx_rh_S_temporal_transverse         tiss__gm        197    221  60  60   0
29        Left-undetermined                    tiss__unkn      220    135 206 235   0
61        Right-undetermined                   tiss__unkn      221    135 206 235   0
