# FS_NUM  STRING_LABEL                         TISS__TYPE  REN_VAL    COLOR_LUT
0         Unknown                              tiss__unkn        0    0   0   0   0  
2         Left-Cerebral-White-Matter           tiss__wmat        1    245 245 245 0
3         Left-Cerebral-Cortex                 tiss__gm          2    205 62  78  0
4         Left-Lateral-Ventricle               tiss__vent        3    120 18  134 0
5         Left-Inf-Lat-Vent                    tiss__vent        4    196 58  250 0
7         Left-Cerebellum-White-Matter         tiss__wmat        5    220 248 164 0
8         Left-Cerebellum-Cortex               tiss__gm          6    230 148 34  0
10        Left-Thalamus-Proper                 tiss__gm          7    0   118 14  0
11        Left-Caudate                         tiss__gm          8    122 186 220 0
12        Left-Putamen                         tiss__gm          9    236 13  176 0
13        Left-Pallidum                        tiss__gm         10    12  48  255 0
14        3rd-Ventricle                        tiss__vent       11    204 182 142 0
15        4th-Ventricle                        tiss__vent       12    42  204 164 0
16        Brain-Stem                           tiss__gm         13    119 159 176 0
17        Left-Hippocampus                     tiss__gm         14    220 216 20  0
18        Left-Amygdala                        tiss__gm         15    103 255 255 0
24        CSF                                  tiss__csf        16    60  60  60  0
26        Left-Accumbens-area                  tiss__gm         17    255 165 0   0
28        Left-VentralDC                       tiss__gm         18    165 42  42  0
30        Left-vessel                          tiss__othr       19    160 32  240 0
31        Left-choroid-plexus                  tiss__vent       20    0   200 200 0
41        Right-Cerebral-White-Matter          tiss__wmat       21    0   225 0   0
42        Right-Cerebral-Cortex                tiss__gm         22    205 62  78  0
43        Right-Lateral-Ventricle              tiss__vent       23    120 18  134 0
44        Right-Inf-Lat-Vent                   tiss__vent       24    196 58  250 0
46        Right-Cerebellum-White-Matter        tiss__wmat       25    220 248 164 0
47        Right-Cerebellum-Cortex              tiss__gm         26    230 148 34  0
49        Right-Thalamus-Proper                tiss__gm         27    0   118 14  0
50        Right-Caudate                        tiss__gm         28    122 186 220 0
51        Right-Putamen                        tiss__gm         29    236 13  176 0
52        Right-Pallidum                       tiss__gm         30    13  48  255 0
53        Right-Hippocampus                    tiss__gm         31    220 216 20  0
54        Right-Amygdala                       tiss__gm         32    103 255 255 0
58        Right-Accumbens-area                 tiss__gm         33    255 165 0   0
60        Right-VentralDC                      tiss__gm         34    165 42  42  0
62        Right-vessel                         tiss__othr       35    160 32  240 0
63        Right-choroid-plexus                 tiss__vent       36    0   200 221 0
72        5th-Ventricle                        tiss__vent       37    120 190 150 0
77        WM-hypointensities                   tiss__wmat       38    200 70  255 0
80        non-WM-hypointensities               tiss__othr       39    164 108 226 0
85        Optic-Chiasm                         tiss__othr       40    234 169 30  0
251       CC_Posterior                         tiss__wmat       41    0   0   64  0
252       CC_Mid_Posterior                     tiss__wmat       42    0   0   112 0
253       CC_Central                           tiss__wmat       43    0   0   160 0
254       CC_Mid_Anterior                      tiss__wmat       44    0   0   208 0
255       CC_Anterior                          tiss__wmat       45    0   0   255 0
1000      ctx-lh-unknown                       tiss__unkn       46    25  5   25  0
1001      ctx-lh-bankssts                      tiss__gm         47    25  100 40  0
1002      ctx-lh-caudalanteriorcingulate       tiss__gm         48    125 100 160 0
1003      ctx-lh-caudalmiddlefrontal           tiss__gm         49    100 25  0   0
1005      ctx-lh-cuneus                        tiss__gm         50    220 20  100 0
1006      ctx-lh-entorhinal                    tiss__gm         51    220 20  10  0
1007      ctx-lh-fusiform                      tiss__gm         52    180 220 140 0
1008      ctx-lh-inferiorparietal              tiss__gm         53    220 60  220 0
1009      ctx-lh-inferiortemporal              tiss__gm         54    180 40  120 0
1010      ctx-lh-isthmuscingulate              tiss__gm         55    140 20  140 0
1011      ctx-lh-lateraloccipital              tiss__gm         56    20  30  140 0
1012      ctx-lh-lateralorbitofrontal          tiss__gm         57    35  75  50  0
1013      ctx-lh-lingual                       tiss__gm         58    225 140 140 0
1014      ctx-lh-medialorbitofrontal           tiss__gm         59    200 35  75  0
1015      ctx-lh-middletemporal                tiss__gm         60    160 100 50  0
1016      ctx-lh-parahippocampal               tiss__gm         61    20  220 60  0
1017      ctx-lh-paracentral                   tiss__gm         62    60  220 60  0
1018      ctx-lh-parsopercularis               tiss__gm         63    220 180 140 0
1019      ctx-lh-parsorbitalis                 tiss__gm         64    20  100 50  0
1020      ctx-lh-parstriangularis              tiss__gm         65    220 60  20  0
1021      ctx-lh-pericalcarine                 tiss__gm         66    120 100 60  0
1022      ctx-lh-postcentral                   tiss__gm         67    220 20  20  0
1023      ctx-lh-posteriorcingulate            tiss__gm         68    220 180 220 0
1024      ctx-lh-precentral                    tiss__gm         69    60  20  220 0
1025      ctx-lh-precuneus                     tiss__gm         70    160 140 180 0
1026      ctx-lh-rostralanteriorcingulate      tiss__gm         71    80  20  140 0
1027      ctx-lh-rostralmiddlefrontal          tiss__gm         72    75  50  125 0
1028      ctx-lh-superiorfrontal               tiss__gm         73    20  220 160 0
1029      ctx-lh-superiorparietal              tiss__gm         74    20  180 140 0
1030      ctx-lh-superiortemporal              tiss__gm         75    140 220 220 0
1031      ctx-lh-supramarginal                 tiss__gm         76    80  160 20  0
1032      ctx-lh-frontalpole                   tiss__gm         77    100 0   100 0
1033      ctx-lh-temporalpole                  tiss__gm         78    70  70  70  0
1034      ctx-lh-transversetemporal            tiss__gm         79    150 150 200 0
1035      ctx-lh-insula                        tiss__gm         80    255 192 32  0
2000      ctx-rh-unknown                       tiss__unkn       81    25  5   25  0
2001      ctx-rh-bankssts                      tiss__gm         82    25  100 40  0
2002      ctx-rh-caudalanteriorcingulate       tiss__gm         83    125 100 160 0
2003      ctx-rh-caudalmiddlefrontal           tiss__gm         84    100 25  0   0
2005      ctx-rh-cuneus                        tiss__gm         85    220 20  100 0
2006      ctx-rh-entorhinal                    tiss__gm         86    220 20  10  0
2007      ctx-rh-fusiform                      tiss__gm         87    180 220 140 0
2008      ctx-rh-inferiorparietal              tiss__gm         88    220 60  220 0
2009      ctx-rh-inferiortemporal              tiss__gm         89    180 40  120 0
2010      ctx-rh-isthmuscingulate              tiss__gm         90    140 20  140 0
2011      ctx-rh-lateraloccipital              tiss__gm         91    20  30  140 0
2012      ctx-rh-lateralorbitofrontal          tiss__gm         92    35  75  50  0
2013      ctx-rh-lingual                       tiss__gm         93    225 140 140 0
2014      ctx-rh-medialorbitofrontal           tiss__gm         94    200 35  75  0
2015      ctx-rh-middletemporal                tiss__gm         95    160 100 50  0
2016      ctx-rh-parahippocampal               tiss__gm         96    20  220 60  0
2017      ctx-rh-paracentral                   tiss__gm         97    60  220 60  0
2018      ctx-rh-parsopercularis               tiss__gm         98    220 180 140 0
2019      ctx-rh-parsorbitalis                 tiss__gm         99    20  100 50  0
2020      ctx-rh-parstriangularis              tiss__gm        100    220 60  20  0
2021      ctx-rh-pericalcarine                 tiss__gm        101    120 100 60  0
2022      ctx-rh-postcentral                   tiss__gm        102    220 20  20  0
2023      ctx-rh-posteriorcingulate            tiss__gm        103    220 180 220 0
2024      ctx-rh-precentral                    tiss__gm        104    60  20  220 0
2025      ctx-rh-precuneus                     tiss__gm        105    160 140 180 0
2026      ctx-rh-rostralanteriorcingulate      tiss__gm        106    80  20  140 0
2027      ctx-rh-rostralmiddlefrontal          tiss__gm        107    75  50  125 0
2028      ctx-rh-superiorfrontal               tiss__gm        108    20  220 160 0
2029      ctx-rh-superiorparietal              tiss__gm        109    20  180 140 0
2030      ctx-rh-superiortemporal              tiss__gm        110    140 220 220 0
2031      ctx-rh-supramarginal                 tiss__gm        111    80  160 20  0
2032      ctx-rh-frontalpole                   tiss__gm        112    100 0   100 0
2033      ctx-rh-temporalpole                  tiss__gm        113    70  70  70  0
2034      ctx-rh-transversetemporal            tiss__gm        114    150 150 200 0
2035      ctx-rh-insula                        tiss__gm        115    255 192 32  0
29        Left-undetermined                    tiss__unkn      220    135 206 235 0
61        Right-undetermined                   tiss__unkn      221    135 206 235 0
